Real estate in the city of New Milford
- List View
- Map View
- Grid View
-
4 Beds, 2 BathsListed with Tami Rapaport | 201-665-5558, Keller Williams Town LifeMLS 230366157 Days on Market
-
1 Bed, 1 BathListed with Westley Page | 201-398-8160, Brown Harris Stevens New JerseyMLS 2303617612 Days on Market
-
$739,0003 Beds, 2.5 BathsListed with Risa Corson | 201-745-4490, Coldwell Banker, Alpine/ClosterMLS 2303579118 Days on Market
-
$749,0003 Beds, 2.5 BathsListed with Hilda Ferro | 201-213-9602, Weichert Realtors, CliftonMLS 2303568020 Days on Market
-
$459,0003 Beds, 2 BathsListed with Georgia Pecoraro | 201-906-7909, Whitley RealtyMLS 2303520925 Days on Market
-
$445,0003 Beds, 1.5 BathsListed with Neil Walsh | 201-661-1602, eRealty Advisors, Inc.MLS 2303454532 Days on Market
-
$505,0002 Beds, 2.5 BathsListed with William Keys | , Opendoor Brokerage LLCMLS 2303385339 Days on Market
-
$1,600,0007 Beds, 4.5 BathsListed with Sara J. Candan | 732-881-0000, Re/Max Venture RealtorsMLS 2303363940 Days on Market
-
$599,0004 Beds, 1 BathListed with Keith R. Donovan | 201-981-1878, Coldwell Banker, HillsdaleMLS 2303290547 Days on Market
-
$660,0004 Beds, 2 BathsListed with Cathy Denis | 201-615-0246, Coldwell Banker, HillsdaleMLS 2303236653 Days on Market
-
$699,000Listed with Roseann Coppola | 201-370-2243, RE/MAX IntegrityMLS 2302957279 Days on Market
-
$699,0000 Beds, 0 BathListed with Roseann Coppola | 201-370-2243, RE/MAX IntegrityMLS 2302957079 Days on Market
-
$699,0004 Beds, 2 BathsListed with Roseann Coppola | 201-370-2243, RE/MAX IntegrityMLS 2302956979 Days on Market
-
$650,0000 Beds, 0 BathListed with Nina Eizikovitz | (201) 280-5025, EXP Realty, LLCMLS 23026559107 Days on Market
-
$1,888,0006 Beds, 4 BathsListed with Kimberly J. Julevic | (201) 832-6874, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 23017483186 Days on Market
-
$600,000Listed with Robert Burr | 973-985-1658, Realty Executives Exceptional Realtors-FairfieldMLS 23012650224 Days on Market
-
$675,000Listed with Dominic Boettger | (201) 663-2354, Christie's International Real Estate Group-TenaflyMLS 23008271263 Days on Market
-
Listed with Brian Yoo | (201) 563-2750, Coldwell Banker, Fort LeeMLS 23006413280 Days on Market
-
$1,290,000Listed with Brian Yoo | (201) 563-2750, Coldwell Banker, Fort LeeMLS 23006412280 Days on Market
-
$546,500Price Drop4 Beds, 2 BathsListed with Alexis Guilliani | 973-220-6420, Century 21 A.G. Realty GroupMLS 23004081304 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/11/23 5:43 AM PST Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions