Real estate in the city of Paramus
- List View
- Map View
- Grid View
-
$699,9003 Beds, 2.5 BathsListed with Steven N. Gerard | 201-681-7260, Russo Real EstateMLS 230371001 Days on Market
-
$5,1003 Beds, 3.5 BathsListed with In Joon Park | 917-575-4456, EXP Realty, LLCMLS 230368104 Days on Market
-
$999,9994 Beds, 3 BathsListed with Luis F. Miranda | 973-766-3927, Weichert Realtors, West OrangeMLS 230367435 Days on Market
-
$1,799,9996 Beds, 7 BathsListed with John W. Poggiogalle | 201-937-6675, New and Modern GroupMLS 230364259 Days on Market
-
3 Beds, 3.5 BathsListed with Shuli Finkel | 201-658-5151, Coldwell Banker, Alpine/ClosterMLS 230363749 Days on Market
-
4 Beds, 2 BathsListed with Raz Harari | 201-220-7874, RealtylineMLS 2303633110 Days on Market
-
$895,0004 Beds, 2.5 BathsListed with Evelyn Paladino | 917-796-2294, Christie's International Real Estate Group-RidgewoodMLS 2303630810 Days on Market
-
$808,0004 Beds, 3.5 BathsListed with Rocio Hernandez | 201-315-1883, Coldwell Banker, RidgewoodMLS 2303628510 Days on Market
-
$399,0000 Beds, 0 BathListed with Joanna Niewiarowski | 201-560-6615, Better Home RealtyMLS 2303597713 Days on Market
-
$999,9990 Beds, 0 BathListed with Gianna M. Scimeca | 973-897-4253, Michael Properties-Golden Image RealtyMLS 2303595913 Days on Market
-
$1,575,0006 Beds, 5 BathsListed with Debbie Cerreto | 201-370-3483, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2303587914 Days on Market
-
3 Beds, 1.5 BathsListed with Brian Springman | 201-328-5993, Keller Williams Village Square RealtyMLS 2303577018 Days on Market
-
$842,4005 Beds, 3 BathsListed with Patrick Jude Lynch | 845-304-3187, Corcoran Infinity PropertiesMLS 2303555720 Days on Market
-
$2,600,0000 Beds, 0 BathListed with Merna Testino | 201-233-8413, Keller Williams Town LifeMLS 2303523524 Days on Market
-
$5,999,0007 Beds, 8 BathsListed with Merna Testino | 201-233-8413, Keller Williams Town LifeMLS 2303523424 Days on Market
-
$760,0003 Beds, 2 BathsListed with Maria Waller | 201-681-9879, Weichert Realtors, Fort LeeMLS 2303475629 Days on Market
-
$1,950,0006 Beds, 5.5 BathsListed with Ming Tilley | 201-543-4633, Prominent Homes Realty, LLCMLS 2303462431 Days on Market
-
5 Beds, 4 BathsListed with Dorit Cohen | 917-449-9899, RealtylineMLS 2303402936 Days on Market
-
$615,0000 Beds, 0 BathListed with Leonid Yuz | 551-404-0685, ZSR Realty CorpMLS 2303354340 Days on Market
-
$150,000Listed with Deepak Sukhija | 347-761-7392, Real Broker, LLCMLS 2303341641 Days on Market
-
$2,466,0006 Beds, 5.5 BathsListed with James N. Malki | 201-706-7005, JMichaels Realty, OradellMLS 2303331541 Days on Market
-
2 Beds, 2 BathsListed with Corey O'Neill | (201) 957-9208, Coldwell Banker, Fort LeeMLS 2303297246 Days on Market
-
$699,0005 Beds, 2.5 BathsListed with Maryana Cardan | 973-626-2278, Weichert Realtors, WayneMLS 2303223053 Days on Market
-
3 Beds, 3 BathsListed with Elice Hong Shikama | (201) 819-8195, RE/MAX SELECT - Franklin LakesMLS 2303199655 Days on Market
-
4 Beds, 3 BathsListed with Kathleen Houston | 201-280-2803, Coldwell Banker, HillsdaleMLS 2303161259 Days on Market
-
4 Beds, 3 BathsListed with Kathleen Houston | 201-280-2803, Coldwell Banker, HillsdaleMLS 2303160759 Days on Market
-
3 Beds, 1.5 BathsListed with Maly Anachovich | 201-491-6384, Weichert Realtors, RidgewoodMLS 2303131961 Days on Market
-
$899,0003 Beds, 3.5 Baths2,332 sqftListed with Charlene Bai | 201-741-2446, Coldwell Banker, Fort LeeMLS 2303112663 Days on Market
-
3 Beds, 3 BathsListed with Ahmed A. Ali | 201-815-3499, Terrie O'Connor Realtors-RidgewoodMLS 2303075167 Days on Market
-
$799,0005 Beds, 3 BathsListed with Megan McKenna | 201-474-5543, Howard Hanna Rand Realty, Old TappanMLS 2303066767 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/9/23 9:19 PM PST Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions