Real estate in the city of Teaneck
- List View
- Map View
- Grid View
-
$630,0004 Beds, 2 BathsListed with Joseph LoBue | 201-308-3563, Group Twenty Six, LLCMLS 230370152 Days on Market
-
$4,5003 Beds, 3 BathsListed with Martha Sanchez | 551-486-6173, One Stop Realty, LLCMLS 230369693 Days on Market
-
$525,0004 Beds, 2 BathsListed with Theresa Meese | 201-819-5763, Terrie O'Connor Realtors-WyckoffMLS 230369463 Days on Market
-
$699,9994 Beds, 2.5 BathsListed with Naama Manahan | 201-655-2316, Russo Real EstateMLS 230369473 Days on Market
-
$639,9003 Beds, 3 BathsListed with Rhoda Russo | 201-321-5691, Russo Real EstateMLS 230369213 Days on Market
-
4 Beds, 3.5 BathsListed with Juan Dominguez | 201-686-3307, HP PropertiesMLS 230369173 Days on Market
-
$499,9003 Beds, 1 BathListed with Jonathan Nacht | 201-450-2280, Coldwell Banker, Alpine/ClosterMLS 230368084 Days on Market
-
$1,799,0007 Beds, 6 BathsListed with David Quinones Jr. | 201-773-9109, Coldwell Banker Garden StateMLS 230367065 Days on Market
-
2 Beds, 1.5 BathsListed with Mercedes Peralta | 201-390-9257, Quality Homes Real EstateMLS 230366915 Days on Market
-
1 Bed, 1 BathListed with Benjamin Kessler | 718-915-8057, Wein Agency RealtorsMLS 230366625 Days on Market
-
$389,0004 Beds, 1 BathListed with James Brooks | 201-519-7980, RE/MAX Properties PlusMLS 230366056 Days on Market
-
1 Bed, 1 BathListed with Shpresa Lita | 201-657-9977, Keller Williams City Views RealtyMLS 230365596 Days on Market
-
$379,9004 Beds, 1 BathListed with Kathleen Falco | 201-310-4324, RE/MAX SELECT - Franklin LakesMLS 230364748 Days on Market
-
$245,9501 Bed, 1 Bath967 sqftListed with Susan Laskin | 201-615-5353, Coldwell Banker, HillsdaleMLS 230364619 Days on Market
-
$459,0002 Beds, 1.5 BathsListed with Jae H. Kim | 201-448-5374, EXP Realty, LLCMLS 230364469 Days on Market
-
1 Bed, 1 BathListed with Mary Gentiluomo | 917-535-0243, RE/MAX IntegrityMLS 230364189 Days on Market
-
$650,0003 Beds, 1 BathListed with Johnnie Moore-Pierson | 201-982-3900, Russo Real EstateMLS 230364179 Days on Market
-
$545,0003 Beds, 2 BathsListed with Karen Seliger | 201-232-0904, Vera & Nechama RealtyMLS 2303629610 Days on Market
-
1 Bed, 1 BathListed with Michelle Halliburton | 973-997-5425, Terrie O'Connor Realtors-RidgewoodMLS 2303628410 Days on Market
-
$1,250Listed with David Watters | 201-887-6266, Max Fluss, Inc.MLS 2303572518 Days on Market
-
3 Beds, 1 BathListed with Yosef Shimron | 201-724-1215, eRealty Advisors, Inc.MLS 2303547321 Days on Market
-
2 Beds, 1 BathListed with Nina Eizikovitz | 201-280-5025, EXP Realty, LLCMLS 2303534123 Days on Market
-
$619,0003 Beds, 2.5 Baths2,378 sqftListed with Iskender Yesilyurt | 201-417-7780, Coldwell Banker, Fort LeeMLS 2303516924 Days on Market
-
$575,0004 Beds, 2 BathsListed with Oscar Nunez-Paz | 201-519-4739, Lifestyle International RealtyMLS 2303494926 Days on Market
-
$249,0001 Bed, 1 BathListed with Juaquanna Gaines | 973-930-7341, Essential Real EstateMLS 2303492626 Days on Market
-
$699,9903 Beds, 3 Baths2,202 sqftListed with Anita Kazmierczak | 201-431-5025, VRI HomesMLS 2303472730 Days on Market
-
$709,9903 Beds, 3 Baths2,189 sqftListed with Anita Kazmierczak | 201-431-5025, VRI HomesMLS 2303472630 Days on Market
-
$779,9903 Beds, 3 Baths2,187 sqftListed with Anita Kazmierczak | 201-431-5025, VRI HomesMLS 2303472530 Days on Market
-
$779,9903 Beds, 3 Baths2,189 sqftListed with Anita Kazmierczak | 201-431-5025, VRI HomesMLS 2303472430 Days on Market
-
$649,0003 Beds, 2 BathsListed with Naeem K. Boucher | 973-405-0095, EXP Realty, LLCMLS 2303460731 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Wein Agency Realtors are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 12/9/23 7:19 PM PST Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions